Sheffield Steelers Sheffield Steelers Schedule

2025-26 EIHL · 45 games played

2025-26 Season
Remaining Fixtures (9)
DateTimeH/AOpponentArena
2026-03-14 19:00 H Belfast Giants Utilita Arena
2026-03-15 16:00 H Belfast Giants Utilita Arena
2026-03-21 19:00 H Nottingham Panthers Utilita Arena
2026-03-22 16:00 A Nottingham Panthers Motorpoint Arena Nottingham
2026-03-27 19:30 A Dundee Stars Dundee Ice Arena
2026-03-28 19:00 H Dundee Stars Utilita Arena
2026-04-01 19:00 A Cardiff Devils Vindico Arena
2026-04-04 19:00 H Glasgow Clan Utilita Arena
2026-04-05 16:00 A Glasgow Clan Braehead Arena
Complete Game Log
#DateH/AOpponentScoreResultPTS
1 2025-10-04 H Dundee Stars 6-1 W 2
2 2025-10-05 H Glasgow Clan 2-3 L 0
3 2025-10-15 A Glasgow Clan 2-3 L (OT) 1
4 2025-10-18 A Coventry Blaze 6-1 W 2
5 2025-10-25 H Guildford Flames 4-3 W 2
6 2025-10-29 A Guildford Flames 5-1 W 2
7 2025-11-01 H Belfast Giants 4-1 W 2
8 2025-11-02 A Fife Flyers 2-1 W (OT) 2
9 2025-11-09 H Cardiff Devils 0-4 L 0
10 2025-11-12 H Guildford Flames 4-3 W (OT) 2
11 2025-11-15 H Fife Flyers 2-1 W 2
12 2025-11-16 A Guildford Flames 4-3 W (SO) 2
13 2025-11-22 A Nottingham Panthers 3-4 L (SO) 1
14 2025-11-23 H Manchester Storm 5-0 W 2
15 2025-11-29 H Nottingham Panthers 3-2 W (OT) 2
16 2025-11-30 A Coventry Blaze 5-1 W 2
17 2025-12-06 H Coventry Blaze 1-3 L 0
18 2025-12-07 A Dundee Stars 4-0 W 2
19 2025-12-13 H Glasgow Clan 4-0 W 2
20 2025-12-20 A Cardiff Devils 4-3 W (OT) 2
21 2025-12-21 A Coventry Blaze 3-2 W 2
22 2025-12-26 H Nottingham Panthers 4-3 W (OT) 2
23 2025-12-27 A Nottingham Panthers 3-4 L 0
24 2025-12-30 H Manchester Storm 3-5 L 0
25 2026-01-01 A Manchester Storm 0-3 L 0
26 2026-01-03 H Fife Flyers 4-1 W 2
27 2026-01-09 A Glasgow Clan 3-5 L 0
28 2026-01-10 A Fife Flyers 4-7 L 0
29 2026-01-11 A Dundee Stars 6-0 W 2
30 2026-01-16 A Belfast Giants 1-5 L 0
31 2026-01-17 A Belfast Giants 1-7 L 0
32 2026-01-24 H Manchester Storm 5-2 W 2
33 2026-01-25 H Cardiff Devils 6-3 W 2
34 2026-01-31 A Manchester Storm 3-4 L (SO) 1
35 2026-02-01 H Fife Flyers 8-0 W 2
36 2026-02-07 A Manchester Storm 5-2 W 2
37 2026-02-08 H Dundee Stars 9-0 W 2
38 2026-02-14 A Cardiff Devils 5-2 W 2
39 2026-02-15 H Coventry Blaze 4-2 W 2
40 2026-02-21 A Guildford Flames 1-2 L (OT) 1
41 2026-02-22 H Guildford Flames 6-3 W 2
42 2026-02-27 A Belfast Giants 1-3 L 0
43 2026-03-01 H Cardiff Devils 5-1 W 2
44 2026-03-07 H Coventry Blaze 4-3 W (SO) 2
45 2026-03-08 A Fife Flyers 7-1 W 2
Challenge Cup Results
#DateH/AOpponentScoreResult
1 2025-09-13 H Guildford Flames 5-2 W
2 2025-09-14 A Cardiff Devils 2-3 L (OT)
3 2025-09-20 A Nottingham Panthers 4-1 W
4 2025-09-21 H Manchester Storm 4-3 W (OT)
5 2025-09-27 H Coventry Blaze 0-2 L
6 2025-09-28 A Guildford Flames 4-3 W (OT)
7 2025-10-08 H Nottingham Panthers 2-4 L
8 2025-10-12 A Coventry Blaze 5-1 W
9 2025-10-19 H Cardiff Devils 4-1 W
10 2025-10-26 A Manchester Storm 2-1 W
11 2026-02-18 A Nottingham Panthers 0-3 L
12 2026-02-25 H Nottingham Panthers 4-2 W (OT)