Manchester Storm Manchester Storm Schedule

2025-26 EIHL · 45 games played

2025-26 Season
Remaining Fixtures (9)
DateTimeH/AOpponentArena
2026-03-15 17:00 A Fife Flyers Fife Ice Arena
2026-03-21 19:00 H Guildford Flames Planet Ice Altrincham
2026-03-22 17:00 A Fife Flyers Fife Ice Arena
2026-03-27 19:30 H Guildford Flames Planet Ice Altrincham
2026-03-28 19:00 A Cardiff Devils Vindico Arena
2026-03-29 17:30 H Belfast Giants Planet Ice Altrincham
2026-04-01 19:00 A Nottingham Panthers Motorpoint Arena Nottingham
2026-04-04 19:00 H Nottingham Panthers Planet Ice Altrincham
2026-04-05 18:00 A Guildford Flames Guildford Spectrum
Complete Game Log
#DateH/AOpponentScoreResultPTS
1 2025-09-17 A Glasgow Clan 2-3 L 0
2 2025-10-05 H Fife Flyers 6-1 W 2
3 2025-10-10 A Glasgow Clan 4-0 W 2
4 2025-10-11 H Dundee Stars 4-3 W (OT) 2
5 2025-10-25 A Dundee Stars 4-1 W 2
6 2025-10-31 H Fife Flyers 5-1 W 2
7 2025-11-01 A Cardiff Devils 2-3 L 0
8 2025-11-07 A Nottingham Panthers 2-6 L 0
9 2025-11-08 H Coventry Blaze 4-2 W 2
10 2025-11-14 A Belfast Giants 3-6 L 0
11 2025-11-15 A Belfast Giants 2-1 W (OT) 2
12 2025-11-22 H Cardiff Devils 5-4 W (OT) 2
13 2025-11-23 A Sheffield Steelers 0-5 L 0
14 2025-11-28 H Fife Flyers 5-6 L (OT) 1
15 2025-11-29 H Coventry Blaze 3-2 W (OT) 2
16 2025-12-13 H Nottingham Panthers 0-3 L 0
17 2025-12-14 A Coventry Blaze 3-2 W (SO) 2
18 2025-12-21 H Cardiff Devils 1-3 L 0
19 2025-12-23 H Dundee Stars 3-2 W (SO) 2
20 2025-12-26 H Guildford Flames 3-2 W 2
21 2025-12-27 A Guildford Flames 2-3 L 0
22 2025-12-30 A Sheffield Steelers 5-3 W 2
23 2026-01-01 H Sheffield Steelers 3-0 W 2
24 2026-01-03 H Belfast Giants 4-6 L 0
25 2026-01-04 A Fife Flyers 5-4 W (SO) 2
26 2026-01-10 H Cardiff Devils 2-1 W 2
27 2026-01-11 A Belfast Giants 1-4 L 0
28 2026-01-16 H Glasgow Clan 5-1 W 2
29 2026-01-17 A Cardiff Devils 3-4 L (SO) 1
30 2026-01-24 A Sheffield Steelers 2-5 L 0
31 2026-01-25 H Belfast Giants 3-2 W (OT) 2
32 2026-01-31 H Sheffield Steelers 4-3 W (SO) 2
33 2026-02-01 A Coventry Blaze 3-4 L (OT) 1
34 2026-02-04 A Dundee Stars 2-3 L (OT) 1
35 2026-02-07 H Sheffield Steelers 2-5 L 0
36 2026-02-08 A Guildford Flames 3-4 L (OT) 1
37 2026-02-13 A Glasgow Clan 3-4 L (OT) 1
38 2026-02-14 H Glasgow Clan 3-2 W (SO) 2
39 2026-02-21 H Nottingham Panthers 5-1 W 2
40 2026-02-22 A Coventry Blaze 1-2 L (OT) 1
41 2026-02-28 A Nottingham Panthers 1-2 L (OT) 1
42 2026-03-01 H Glasgow Clan 2-4 L 0
43 2026-03-06 H Dundee Stars 5-1 W 2
44 2026-03-07 A Dundee Stars 4-5 L (SO) 1
45 2026-03-13 H Coventry Blaze 1-2 L 0
Challenge Cup Results
#DateH/AOpponentScoreResult
1 2025-09-13 H Coventry Blaze 6-4 W
2 2025-09-14 A Coventry Blaze 4-5 L (OT)
3 2025-09-19 H Nottingham Panthers 1-3 L
4 2025-09-21 A Sheffield Steelers 3-4 L (OT)
5 2025-09-26 A Cardiff Devils 0-3 L
6 2025-09-27 H Cardiff Devils 1-2 L
7 2025-10-04 A Nottingham Panthers 6-3 W
8 2025-10-17 H Guildford Flames 3-2 W (OT)
9 2025-10-18 A Guildford Flames 3-6 L
10 2025-10-26 H Sheffield Steelers 1-2 L