Dundee Stars Dundee Stars Shot Analysis

2023-24 EIHL · 2957 shots tracked

2023-24 Season
Season Shot Summary
165
Goals For
195
Goals Against
2957
Shots For
3021
Shots Against
54.8
SF / Game
55.9
SA / Game
5.6%
Shooting %
159.06
xGF
162.77
xGA
+5.9
GF vs xG
130
HD Shots For
31 goals · 23.8% Sh%
2.41 / Game
1078
MD Shots For
92 goals · 8.5% Sh%
19.96 / Game
1749
LD Shots For
42 goals · 2.4% Sh%
32.39 / Game
160
HD Shots Against
36 goals · 77.5% Sv%
2.96 / Game
927
MD Shots Against
103 goals · 88.9% Sv%
17.17 / Game
1934
LD Shots Against
56 goals · 97.1% Sv%
35.81 / Game
Shot Map — Offensive Zone
Period
Result
Games
1–54
Goal Saved Missed Blocked
Expected Goals Trends How does our xG work?

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Rolling danger-zone shooting % reveals whether the team converts high-danger chances consistently. HD For vs Against shows which team wins the high-danger battle each game.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%HD GHD Sh%MD GMD Sh%LD GLD Sh%
9 Ryan Valentini 373 25 20.25 6.7% 13 156 204 3.5% 2 15.4% 11 7.1% 12 5.9%
8 Spencer Naas 312 32 21.02 10.3% 26 150 136 8.3% 9 34.6% 19 12.7% 4 2.9%
6 Drydn Dow 257 13 10.98 5.1% 8 50 199 3.1% 2 25% 6 12% 5 2.5%
98 Jake Elmer 224 14 12.00 6.3% 4 99 121 1.8% 1 25%* 12 12.1% 1 0.8%
17 Anthony Rinaldi 214 15 12.95 7% 17 89 108 7.9% 4 23.5% 9 10.1% 2 1.9%
18 Carter Johnson 204 12 12.50 5.9% 8 98 98 3.9% 3 37.5% 7 7.1% 2 2%
29 Brent Beaudoin 172 9 8.77 5.2% 6 60 106 3.5% 1 16.7% 3 5% 5 4.7%
81 Brendan Harms 166 12 12.21 7.2% 19 84 63 11.4% 4 21.1% 8 9.5% 0 0%
22 Joshua Brittain 152 6 7.77 3.9% 5 45 102 3.3% 1 20% 2 4.4% 3 2.9%
55 Chris McKay 142 4 5.49 2.8% 3 22 117 2.1% 1 33.3%* 1 4.5% 2 1.7%
23 Kyle Pouncy 124 2 4.63 1.6% 1 30 93 0.8% 0 0%* 0 0% 2 2.2%
39 Tommy Parrottino 123 4 6.76 3.3% 6 50 67 4.9% 0 0% 3 6% 1 1.5%
14 James Phelan 100 8 5.97 8% 4 46 50 4% 2 50%* 6 13% 0 0%
88 Elijah Vilio 88 3 3.61 3.4% 2 20 66 2.3% 0 0%* 0 0% 3 4.5%
12 Jonathan McBean 66 3 4.72 4.5% 5 32 29 7.6% 0 0% 3 9.4% 0 0%
65 Craig Moore 52 0 1.81 0% 1 7 44 1.9% 0 0%* 0 0% 0 0%
4 Sean Allen 45 0 1.43 0% 0 4 41 0% 0 0%* 0 0%
15 Craig Garrigan 44 2 2.60 4.5% 2 20 22 4.5% 1 50%* 1 5% 0 0%
11 Kris Inglis 38 0 1.30 0% 0 6 32 0% 0 0% 0 0%
49 Xavier Pouliot 36 0 0.96 0% 0 2 34 0% 0 0%* 0 0%
56 Johnny Walker 25 1 1.34 4% 0 8 17 0% 1 12.5% 0 0%

Player Shot Locations