Coventry Blaze Coventry Blaze Schedule

2025-26 EIHL · 46 games played

2025-26 Season
Remaining Fixtures (8)
DateTimeH/AOpponentArena
2026-03-14 19:00 H Glasgow Clan Skydome Arena
2026-03-21 19:00 H Fife Flyers Skydome Arena
2026-03-22 18:00 A Guildford Flames Guildford Spectrum
2026-03-28 19:00 A Fife Flyers Fife Ice Arena
2026-03-29 17:30 H Cardiff Devils Skydome Arena
2026-04-01 19:00 A Belfast Giants SSE Arena, Belfast
2026-04-04 19:00 A Cardiff Devils Vindico Arena
2026-04-05 17:30 H Belfast Giants Skydome Arena
Complete Game Log
#DateH/AOpponentScoreResultPTS
1 2025-10-11 A Cardiff Devils 0-3 L 0
2 2025-10-18 H Sheffield Steelers 1-6 L 0
3 2025-10-19 H Glasgow Clan 2-1 W 2
4 2025-10-25 A Fife Flyers 4-1 W 2
5 2025-10-26 H Cardiff Devils 0-3 L 0
6 2025-11-01 A Nottingham Panthers 2-5 L 0
7 2025-11-05 H Guildford Flames 5-3 W 2
8 2025-11-08 A Manchester Storm 2-4 L 0
9 2025-11-09 H Fife Flyers 4-1 W 2
10 2025-11-15 H Nottingham Panthers 3-5 L 0
11 2025-11-16 A Glasgow Clan 1-4 L 0
12 2025-11-21 A Belfast Giants 3-4 L (SO) 1
13 2025-11-22 H Dundee Stars 4-5 L 0
14 2025-11-29 A Manchester Storm 2-3 L (OT) 1
15 2025-11-30 H Sheffield Steelers 1-5 L 0
16 2025-12-06 A Sheffield Steelers 3-1 W 2
17 2025-12-07 H Guildford Flames 3-4 L 0
18 2025-12-13 A Fife Flyers 3-5 L 0
19 2025-12-14 H Manchester Storm 2-3 L (SO) 1
20 2025-12-20 A Guildford Flames 2-1 W (SO) 2
21 2025-12-21 H Sheffield Steelers 2-3 L 0
22 2025-12-26 A Cardiff Devils 4-5 L 0
23 2025-12-27 H Cardiff Devils 0-5 L 0
24 2025-12-31 A Nottingham Panthers 5-4 W 2
25 2026-01-01 H Nottingham Panthers 3-4 L (OT) 1
26 2026-01-03 A Glasgow Clan 4-1 W 2
27 2026-01-04 H Belfast Giants 4-3 W 2
28 2026-01-09 H Dundee Stars 4-5 L (OT) 1
29 2026-01-10 A Guildford Flames 3-2 W (OT) 2
30 2026-01-17 A Dundee Stars 5-2 W 2
31 2026-01-18 H Glasgow Clan 4-1 W 2
32 2026-01-23 A Glasgow Clan 5-2 W 2
33 2026-01-25 H Fife Flyers 7-2 W 2
34 2026-01-30 A Belfast Giants 4-3 W (OT) 2
35 2026-02-01 H Manchester Storm 4-3 W (OT) 2
36 2026-02-07 A Nottingham Panthers 2-1 W (SO) 2
37 2026-02-08 H Belfast Giants 4-5 L (OT) 1
38 2026-02-14 H Dundee Stars 6-2 W 2
39 2026-02-15 A Sheffield Steelers 2-4 L 0
40 2026-02-21 A Dundee Stars 4-2 W 2
41 2026-02-22 H Manchester Storm 2-1 W (OT) 2
42 2026-02-27 A Dundee Stars 4-6 L 0
43 2026-02-28 H Guildford Flames 2-3 L 0
44 2026-03-07 A Sheffield Steelers 3-4 L (SO) 1
45 2026-03-08 H Nottingham Panthers 1-6 L 0
46 2026-03-13 A Manchester Storm 2-1 W 2
Challenge Cup Results
#DateH/AOpponentScoreResult
1 2025-09-13 A Manchester Storm 4-6 L
2 2025-09-14 H Manchester Storm 5-4 W (OT)
3 2025-09-20 A Guildford Flames 5-3 W
4 2025-09-21 H Cardiff Devils 2-1 W
5 2025-09-27 A Sheffield Steelers 2-0 W
6 2025-09-28 H Nottingham Panthers 0-3 L
7 2025-10-04 A Cardiff Devils 6-5 W
8 2025-10-05 H Guildford Flames 2-1 W (SO)
9 2025-10-12 H Sheffield Steelers 1-5 L
10 2025-10-22 A Nottingham Panthers 2-3 L (SO)
11 2026-02-11 H Belfast Giants 3-2 W
12 2026-03-04 A Belfast Giants 6-3 W