Belfast Giants 2022โ23
EIHL Season Report · 54 games played · Updated 14 Mar 2026
Season At A Glance
1st
League Position
84
Points
54
Games Played
41
Wins (All)
13
Losses (All)
231
Goals For
120
Goals Against
+111
Goal Diff
37
Reg Wins
2
OT Wins
2
SO Wins
11
Reg Losses
1
OT Losses
1
SO Losses
4.28
GF / Game
2.22
GA / Game
EIHL Standings
| # | Team | GP | W | OTW | SOW | SOL | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Belfast Giants |
54 | 37 | 2 | 2 | 1 | 1 | 11 | 231 | 120 | +111 | 84 |
| 2 |
Guildford Flames |
54 | 31 | 7 | 2 | 1 | 1 | 12 | 209 | 159 | +50 | 82 |
| 3 |
Sheffield Steelers |
54 | 32 | 1 | 3 | 2 | 3 | 13 | 190 | 129 | +61 | 77 |
| 4 |
Cardiff Devils |
54 | 29 | 4 | 2 | 0 | 5 | 14 | 192 | 142 | +50 | 75 |
| 5 |
Coventry Blaze |
54 | 25 | 5 | 3 | 3 | 3 | 15 | 200 | 161 | +39 | 72 |
| 6 |
Manchester Storm |
54 | 20 | 2 | 0 | 2 | 2 | 28 | 163 | 203 | -40 | 48 |
| 7 |
Nottingham Panthers |
54 | 15 | 3 | 3 | 2 | 3 | 28 | 149 | 191 | -42 | 47 |
| 8 |
Glasgow Clan |
54 | 13 | 1 | 1 | 2 | 3 | 34 | 134 | 203 | -69 | 35 |
| 9 |
Fife Flyers |
54 | 12 | 1 | 1 | 3 | 3 | 34 | 118 | 193 | -75 | 34 |
| 10 |
Dundee Stars |
54 | 11 | 1 | 1 | 2 | 3 | 36 | 142 | 227 | -85 | 31 |
Season Form โ All 54 Games
Hover each block for details.
W#1 10-08 A Dundee Stars 7-1 W
L#2 10-09 H Guildford Flames 2-4 L
W#3 10-15 H Coventry Blaze 7-0 W
W#4 10-16 A Coventry Blaze 5-4 W
W#5 10-21 A Cardiff Devils 4-2 W
L#6 10-22 A Guildford Flames 3-4 L
W#7 10-26 H Dundee Stars 3-2 W (SO)
W#8 10-29 A Fife Flyers 3-2 W
W#9 10-30 H Glasgow Clan 1-0 W
W#10 11-04 A Glasgow Clan 4-1 W
W#11 11-06 H Cardiff Devils 9-3 W
W#12 11-11 A Manchester Storm 5-2 W
L#13 11-12 A Nottingham Panthers 4-5 L
L#14 11-19 A Sheffield Steelers 1-2 L
W#15 11-20 A Sheffield Steelers 3-2 W
L#16 11-26 A Guildford Flames 1-2 L
W#17 11-27 A Coventry Blaze 5-3 W
L#18 12-03 H Manchester Storm 2-5 L
L#19 12-04 H Manchester Storm 4-5 L
L#20 12-10 A Cardiff Devils 2-4 L
W#21 12-11 H Dundee Stars 4-3 W
W#22 12-17 A Manchester Storm 3-0 W
W#23 12-18 A Coventry Blaze 4-2 W
W#24 12-22 H Fife Flyers 8-0 W
W#25 12-26 A Glasgow Clan 4-3 W (OT)
W#26 12-27 H Glasgow Clan 6-3 W
W#27 12-29 H Fife Flyers 3-1 W
W#28 12-31 A Fife Flyers 7-2 W
W#29 01-06 H Dundee Stars 5-2 W
W#30 01-07 A Dundee Stars 3-2 W (OT)
W#31 01-13 H Nottingham Panthers 5-2 W
O#32 01-14 H Nottingham Panthers 3-4 L (SO)
L#33 01-20 A Cardiff Devils 1-4 L
W#34 01-21 A Nottingham Panthers 5-3 W
W#35 01-27 H Sheffield Steelers 5-3 W
W#36 01-28 H Sheffield Steelers 1-0 W (SO)
W#37 02-04 H Guildford Flames 2-1 W
W#38 02-05 H Fife Flyers 9-4 W
W#39 02-14 A Nottingham Panthers 2-0 W
W#40 02-15 A Guildford Flames 6-1 W
W#41 02-18 H Glasgow Clan 8-0 W
W#42 02-19 H Nottingham Panthers 6-1 W
W#43 02-25 A Glasgow Clan 4-0 W
W#44 02-26 A Fife Flyers 5-2 W
W#45 03-04 H Coventry Blaze 6-1 W
L#46 03-05 H Coventry Blaze 1-3 L
W#47 03-11 A Sheffield Steelers 4-0 W
W#48 03-12 A Manchester Storm 4-1 W
W#49 03-18 H Cardiff Devils 3-1 W
O#50 03-19 H Cardiff Devils 4-5 L (OT)
W#51 03-24 H Sheffield Steelers 8-2 W
W#52 03-25 H Manchester Storm 9-1 W
W#53 04-01 H Guildford Flames 6-1 W
L#54 04-02 A Dundee Stars 2-9 L
Home vs Away Splits
21-4-2
Home Record
130
Home GF
57
Home GA
20-7-0
Away Record
101
Away GF
63
Away GA
Head-to-Head Records
Compare BEL with another team →
| Opponent | GP | W | L | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Fife Flyers | 6 | 6 | 0 | 0 | 35 | 11 | +24 | 12 |
| Glasgow Clan | 6 | 6 | 0 | 0 | 27 | 7 | +20 | 12 |
| Dundee Stars | 6 | 5 | 1 | 0 | 24 | 19 | +5 | 10 |
| Coventry Blaze | 6 | 5 | 1 | 0 | 28 | 13 | +15 | 10 |
| Sheffield Steelers | 6 | 5 | 1 | 0 | 22 | 9 | +13 | 10 |
| Nottingham Panthers | 6 | 4 | 1 | 1 | 25 | 15 | +10 | 9 |
| Manchester Storm | 6 | 4 | 2 | 0 | 27 | 14 | +13 | 8 |
| Cardiff Devils | 6 | 3 | 2 | 1 | 23 | 19 | +4 | 7 |
| Guildford Flames | 6 | 3 | 3 | 0 | 20 | 13 | +7 | 6 |
Guildford Flames
Sheffield Steelers
Cardiff Devils
Coventry Blaze
Manchester Storm
Nottingham Panthers
Glasgow Clan
Fife Flyers
Dundee Stars