#92 Jakob StridsbergDE
Nottingham Panthers · SWE · Age 31
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 League | Coventry Blaze | 32 | 3 | 14 | 17 | +7 | 24 | 1 | 0 | 0 | 71 | 4.2% | 23.1 | 0.24 | 1.14 | 1.38 |
| 2025-26 League | Nottingham Panthers | 30 | 3 | 7 | 10 | +9 | 8 | 1 | 0 | 0 | 46 | 6.5% | 19.0 | 0.32 | 0.74 | 1.05 |
| Career Totals | 62 | 6 | 21 | 27 | 32 | 2 | 0 | 0 | 117 | 5.1% | 21.1 | 0.28 | 0.96 | 1.24 |
Shot Quality Breakdown
Total Shots
90
4 goals · 4.4% S%
2.12 xG
High Danger
3
1 goals · 33.3% S%
3.3% of shots · 0.57 xG
Medium Danger
7
1 goals · 14.3% S%
7.8% of shots · 0.46 xG
Low Danger
80
2 goals · 2.5% S%
88.9% of shots · 1.09 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Didrik Henbrant | 3 |
| Chase Pearson | 2 |
| Tim Doherty | 2 |
| Matt Alfaro | 2 |
| Brendan Harris | 2 |
Top Lines
| Line | Goals Together |
|---|---|
| Tim Doherty , Matt Alfaro | 2 |
| Chase Pearson , Matthew Marcinew | 1 |
| Bryan Lemos , Didrik Henbrant | 1 |
| Mitchell Fossier , Brendan Harris | 1 |
| Didrik Henbrant , Nolan Volcan | 1 |
Penalty Breakdown
Total minutes by infraction type — 2025-26 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Tripping | 2 | 4 |
| Interference | 1 | 2 |
| Slashing | 1 | 2 |
| Total | 4 | 8 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2025-26 League
Nottingham Panthers
90 shots · 4 goals