#92 Jakob StridsbergDE
Nottingham Panthers · SWE · Age 31
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 League | Coventry Blaze | 32 | 3 | 14 | 17 | +7 | 24 | 1 | 0 | 0 | 71 | 4.2% | 23.1 | 0.24 | 1.14 | 1.38 |
| 2025-26 League | Nottingham Panthers | 30 | 3 | 7 | 10 | +9 | 8 | 1 | 0 | 0 | 46 | 6.5% | 19.0 | 0.32 | 0.74 | 1.05 |
| Career Totals | 62 | 6 | 21 | 27 | 32 | 2 | 0 | 0 | 117 | 5.1% | 21.1 | 0.28 | 0.96 | 1.24 |
Shot Quality Breakdown
Total Shots
124
3 goals · 2.4% S%
2.78 xG
High Danger
1
0 goals · 0% S%
0.8% of shots · 0.21 xG
Medium Danger
13
2 goals · 15.4% S%
10.5% of shots · 1.03 xG
Low Danger
110
1 goals · 0.9% S%
88.7% of shots · 1.55 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Didrik Henbrant | 3 |
| Chase Pearson | 2 |
| Tim Doherty | 2 |
| Matt Alfaro | 2 |
| Brendan Harris | 2 |
Top Lines
| Line | Goals Together |
|---|---|
| Tim Doherty , Matt Alfaro | 2 |
| Chase Pearson , Matthew Marcinew | 1 |
| Bryan Lemos , Didrik Henbrant | 1 |
| Mitchell Fossier , Brendan Harris | 1 |
| Didrik Henbrant , Nolan Volcan | 1 |
Penalty Breakdown
Total minutes by infraction type — 2024-25 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Interference | 3 | 6 |
| Tripping | 2 | 4 |
| Slashing | 2 | 4 |
| High Sticking | 1 | 2 |
| Cross Checking | 1 | 2 |
| Delay of Game — Puck out of Play | 1 | 2 |
| Hooking | 1 | 2 |
| Roughing | 1 | 2 |
| Total | 12 | 24 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2024-25 League
Coventry Blaze
124 shots · 3 goals