#92 Josh MacDonaldFW
Cardiff Devils · CAN · Age 32
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 League | Cardiff Devils | 51 | 28 | 29 | 57 | +11 | 14 | 6 | 0 | 4 | 185 | 15.1% | 18.3 | 1.80 | 1.86 | 3.66 | 26 | 19 | 57.8% |
| 2025-26 League | Cardiff Devils | 50 | 27 | 21 | 48 | +16 | 16 | 7 | 0 | 3 | 180 | 15.0% | 18.1 | 1.79 | 1.39 | 3.18 | 1 | 1 | 50.0% |
| Career Totals | 101 | 55 | 50 | 105 | 30 | 13 | 0 | 7 | 365 | 15.1% | 18.2 | 1.79 | 1.63 | 3.43 | 27 | 20 | 57.4% |
Shot Quality Breakdown
Total Shots
288
27 goals · 9.4% S%
15.48 xG
High Danger
19
6 goals · 31.6% S%
6.6% of shots · 3.97 xG
Medium Danger
91
14 goals · 15.4% S%
31.6% of shots · 7.95 xG
Low Danger
178
7 goals · 3.9% S%
61.8% of shots · 3.55 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Joey Martin | 22 |
| Cole Sanford | 12 |
| Brandon Estes | 8 |
| Kristoff Kontos | 8 |
| Tyson Helgesen | 6 |
Top Lines
| Line | Goals Together |
|---|---|
| Joey Martin , Cole Sanford | 6 |
| Joey Martin , Kohen Olischefski | 3 |
| Joey Martin , Brandon Estes | 3 |
| Joey Martin , Tyson Helgesen | 2 |
| Brandon Estes , Ryan Barrow | 2 |
Penalty Breakdown
Total minutes by infraction type — 2024-25 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Hooking | 2 | 4 |
| Tripping | 1 | 2 |
| Delay of Game — Puck out of Play | 1 | 2 |
| Diving / Embellishment | 1 | 2 |
| Slashing | 1 | 2 |
| Unsportsmanlike Conduct | 1 | 2 |
| Total | 7 | 14 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2024-25 League
Cardiff Devils
288 shots · 27 goals