#20 Gleason FournierDE
Cardiff Devils · CAN · Age 34
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 League | Cardiff Devils | 47 | 3 | 25 | 28 | +17 | 41 | 1 | 0 | 0 | 113 | 2.7% | 20.1 | 0.19 | 1.59 | 1.78 |
| 2025-26 League | Cardiff Devils | 54 | 9 | 17 | 26 | +33 | 47 | 1 | 0 | 4 | 153 | 5.9% | 20.2 | 0.49 | 0.93 | 1.43 |
| Career Totals | 101 | 12 | 42 | 54 | 88 | 2 | 0 | 4 | 266 | 4.5% | 20.2 | 0.35 | 1.24 | 1.59 |
Shot Quality Breakdown
Total Shots
259
9 goals · 3.5% S%
7.05 xG
High Danger
6
2 goals · 33.3% S%
2.3% of shots · 1.62 xG
Medium Danger
26
2 goals · 7.7% S%
10% of shots · 1.97 xG
Low Danger
227
5 goals · 2.2% S%
87.6% of shots · 3.45 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Kristoff Kontos | 10 |
| Joey Martin | 6 |
| Evan Mosey | 6 |
| Ryan Barrow | 5 |
| Cole Sanford | 5 |
Top Lines
| Line | Goals Together |
|---|---|
| Kristoff Kontos , Ryan Barrow | 3 |
| Joey Martin , Cole Sanford | 2 |
| Josh MacDonald , Joey Martin | 2 |
| Kristoff Kontos , Evan Mosey | 2 |
| Joey Martin , Kristoff Kontos | 2 |
Penalty Breakdown
Total minutes by infraction type — 2025-26 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Unsportsmanlike Conduct | 1 | 20 |
| Slashing | 5 | 10 |
| Spear | 1 | 5 |
| Boarding | 2 | 4 |
| Delay of Game — Puck out of Play | 2 | 4 |
| Holding the Stick | 1 | 2 |
| Cross Checking | 1 | 2 |
| Total | 13 | 47 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2025-26 League
Cardiff Devils
259 shots · 9 goals