#1 Jackson WhistleG
Goaltending Statistics
| Season | Team | GP | W | L | GA | SV% | GAA | SO | Saves | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Belfast Giants | 15 | 10 | 2 | 32 | 91.71% | 2.29 | 0 | 354 | 56.0 |
| 2022-23 | Belfast Giants | 26 | 17 | 7 | 53 | 91.76% | 2.23 | 3 | 590 | 54.8 |
| 2023-24 | Belfast Giants | 21 | 11 | 8 | 41 | 92.59% | 2.04 | 2 | 512 | 57.5 |
| 2024-25 | Belfast Giants | 27 | 20 | 6 | 57 | 92.28% | 2.16 | 2 | 681 | 58.6 |
| 2025-26 | Belfast Giants | 28 | 21 | 5 | 50 | 93.32% | 1.86 | 3 | 698 | 57.5 |
| EIHL Totals | 117 | 79 | 28 | 233 | 92.41% | 2.10 | 10 | 2835 | 57.0 |
Goaltending Trends