#23 Gary HadenFW
Manchester Storm · CAN · Age 27
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 League | Glasgow Clan | 54 | 24 | 23 | 47 | -3 | 30 | 3 | 0 | 0 | 189 | 12.7% | — | — | — | — | 437 | 478 | 47.8% |
| 2023-24 League | Glasgow Clan | 54 | 27 | 29 | 56 | -26 | 30 | 7 | 1 | 1 | 214 | 12.6% | 19.4 | 1.54 | 1.66 | 3.20 | 78 | 47 | 62.4% |
| 2024-25 League | Glasgow Clan | 7 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 15 | 0.0% | 14.1 | 0.00 | 1.22 | 1.22 | 0 | 1 | 0.0% |
| 2025-26 League | Manchester Storm | 51 | 12 | 29 | 41 | +6 | 40 | 3 | 0 | 1 | 145 | 8.3% | 18.2 | 0.77 | 1.87 | 2.65 | 0 | 0 | — |
| Career Totals | 166 | 63 | 83 | 146 | 100 | 13 | 1 | 2 | 563 | 11.2% | 18.6 | 1.82 | 2.40 | 4.22 | 515 | 526 | 49.5% |
Shot Quality Breakdown
Total Shots
307
25 goals · 8.1% S%
16.24 xG
High Danger
16
4 goals · 25% S%
5.2% of shots · 3.39 xG
Medium Danger
123
14 goals · 11.4% S%
40.1% of shots · 9.47 xG
Low Danger
168
7 goals · 4.2% S%
54.7% of shots · 3.39 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Stephen Johnson | 16 |
| Brady Gilmour | 15 |
| Tyler Hinam | 9 |
| Nick Welsh | 6 |
| Kaleb Ergang | 5 |
Top Lines
| Line | Goals Together |
|---|---|
| Brady Gilmour , Stephen Johnson | 6 |
| Stephen Johnson , Kaleb Ergang | 3 |
| Brady Gilmour , Nick Welsh | 3 |
| Brady Gilmour , Brandon Cutler | 3 |
| Stephen Johnson , Kyle Locke | 2 |
Penalty Breakdown
Total minutes by infraction type — 2023-24 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Tripping | 5 | 10 |
| Hooking | 3 | 6 |
| Slashing | 2 | 4 |
| Delay of Game — Puck out of Play | 2 | 4 |
| Goaltender Interference | 1 | 2 |
| Roughing | 1 | 2 |
| High Sticking | 1 | 2 |
| Total | 15 | 30 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2023-24 League
Glasgow Clan
307 shots · 25 goals